PAITO MACAU 2021
JAM | SEN | SEL | RAB | KAM | JUM | SAB | MIN |
13.00 | | | | | 1972 | 7285 | 4058 |
16.00 | | | | | 5670 | 4317 | 7691 |
19.00 | | | | | 6159 | 1325 | 7282 |
22.00 | | | | | 4725 | 3733 | 4943 |
13.00 | 4073 | 8712 | 3547 | 8498 | 6622 | 1682 | 6290 |
16.00 | 3271 | 4717 | 7152 | 2897 | 6034 | 2535 | 0100 |
19.00 | 4231 | 7046 | 2921 | 7411 | 1638 | 6660 | 5262 |
22.00 | 8527 | 8433 | 0759 | 3919 | 5102 | 0994 | 3529 |
13.00 | 1157 | 7352 | 3509 | 1239 | 6577 | 0306 | 0284 |
16.00 | 0085 | 2682 | 9455 | 3519 | 6066 | 0332 | 5729 |
19.00 | 2276 | 6292 | 2911 | 0413 | 9075 | 6685 | 1838 |
22.00 | 3789 | 6546 | 4862 | 5502 | 5208 | 9026 | 3700 |
13.00 | 7968 | 4931 | 3261 | 2267 | 6312 | 4180 | 1839 |
16.00 | 1298 | 1794 | 2611 | 7758 | 9502 | 5200 | 5669 |
19.00 | 0761 | 3588 | 1355 | 5680 | 6976 | 0460 | 7671 |
22.00 | 4860 | 5631 | 5832 | 3099 | 4466 | 6076 | 7982 |
13.00 | 1948 | 0581 | 8243 | 0536 | 2579 | 5159 | 5020 |
16.00 | 6266 | 8011 | 5779 | 7145 | 8755 | 5929 | 5203 |
19.00 | 8726 | 8026 | 8482 | 3360 | 0271 | 0824 | 7247 |
22.00 | 4071 | 3648 | 5379 | 6765 | 8244 | 5424 | 4963 |
13.00 | 6368 | 7207 | 8661 | 1190 | 0591 | 3212 | 7320 |
16.00 | 4058 | 5687 | 3351 | 1160 | 6661 | 6885 | 6759 |
19.00 | 2028 | 6874 | 5054 | 6961 | 7188 | 4027 | 0047 |
22.00 | 0538 | 2917 | 4380 | 8037 | 9458 | 6626 | 9484 |
13.00 | 4571 | 7417 | 0140 | 6926 | 6481 | 6088 | 5596 |
16.00 | 1405 | 3677 | 0294 | 5254 | 3637 | 0014 | 3011 |
19.00 | 1259 | 1085 | 0869 | 8887 | 9114 | 9053 | 9865 |
22.00 | 9051 | 5761 | 9643 | 8608 | 3550 | 7500 | 6745 |
13.00 | 4952 | 1844 | 6400 | 8623 | 1426 | 0491 | 8011 |
16.00 | 8746 | 4607 | 6137 | 5754 | 2200 | 2092 | 2691 |
19.00 | 5046 | 6608 | 1007 | 9047 | 5123 | 1439 | 2441 |
22.00 | 2858 | 2232 | 5268 | 4684 | 9516 | 6636 | 6384 |
13.00 | 0632 | 1371 | 6320 | 0697 | 1346 | 2781 | 9596 |
16.00 | 3758 | 1674 | 3303 | 3088 | 6591 | 2339 | 4515 |
19.00 | 9303 | 8333 | 6764 | 6375 | 8836 | 8915 | 3451 |
22.00 | 6755 | 8758 | 8126 | 1229 | 8606 | 6844 | 2573 |
13.00 | 1223 | 6194 | 2583 | 6250 | 9304 | 2303 | 7043 |
16.00 | 5266 | 3551 | 4518 | 2342 | 8018 | 6693 | 1474 |
19.00 | 5117 | 6969 | 5074 | 8930 | 4450 | 3037 | 2292 |
22.00 | 4695 | 4148 | 2190 | 3051 | 0524 | 7405 | 1256 |
13.00 | 2025 | 0771 | 3395 | 6478 | 7104 | 9697 | 1492 |
16.00 | 8920 | 4571 | 8341 | 8547 | 5194 | 5606 | 3375 |
19.00 | 2311 | 7086 | 7633 | 0913 | 8125 | 1101 | 9528 |
22.00 | 7118 | 9330 | 5741 | 1791 | 0817 | 2430 | 0479 |
13.00 | 0268 | 2712 | 0923 | 9271 | 7742 | 4488 | 4345 |
16.00 | 0611 | 8672 | 7084 | 6220 | 7530 | 1180 | 1030 |
19.00 | 7869 | 0082 | 6295 | 3613 | 8615 | 2294 | 0147 |
22.00 | 6254 | 7115 | 6235 | 9489 | 3001 | 3022 | 3236 |
13.00 | 1784 | 7648 | 2229 | 2185 | 9248 | 8349 | 6056 |
16.00 | 7753 | 7106 | 7537 | 2720 | 6058 | 2779 | 1472 |
19.00 | 6387 | 1899 | 5548 | 5016 | 6056 | 2998 | 1047 |
22.00 | 7163 | 8035 | 0305 | 6250 | 9563 | 4981 | 9260 |
13.00 | 7092 | 4400 | 1517 | 2745 | 1178 | 3121 | 6165 |
16.00 | 6651 | 4061 | 9223 | 4939 | 6711 | 5871 | 8565 |
19.00 | 2900 | 0170 | 9185 | 0469 | 0700 | 3787 | 7450 |
22.00 | 8795 | 6422 | 8426 | 9754 | 6298 | 0609 | 6166 |
13.00 | 3173 | 1350 | 2877 | 7018 | 9619 | 6955 | 8356 |
16.00 | 3689 | 7277 | 8084 | 4426 | 9092 | 3182 | 7487 |
19.00 | 7069 | 5130 | 7896 | 8414 | 1349 | 1213 | 5591 |
22.00 | 2398 | 5164 | 7665 | 9922 | 7954 | 1210 | 1977 |
13.00 | 9710 | 9950 | 3808 | 1227 | 9463 | 5260 | 3097 |
16.00 | 6068 | 5585 | 6476 | 7089 | 5379 | 2481 | 7840 |
19.00 | 9649 | 6878 | 4758 | 4126 | 8156 | 7304 | 4568 |
22.00 | 0788 | 8539 | 0958 | 6766 | 4575 | 3858 | 7740 |
13.00 | 7115 | 1625 | 6395 | 8104 | 4605 | 6986 | 8008 |
16.00 | 6446 | 6524 | 7867 | 3903 | 5972 | 5814 | 7412 |
19.00 | 1981 | 2617 | 6330 | 9168 | 3916 | 6154 | 5846 |
22.00 | 7166 | 4707 | 0311 | 8327 | 4715 | 9040 | 4918 |
13.00 | 6784 | 1421 | 9066 | 8050 | 3970 | 8854 | 3000 |
16.00 | 9188 | 9109 | 8517 | 2432 | 2061 | 1990 | 8511 |
19.00 | 9177 | 7265 | 1924 | 8091 | 6256 | 7105 | 4581 |
22.00 | 8560 | 4592 | 8000 | 9259 | 4012 | 6541 | 3802 |
13.00 | 3590 | 1719 | 2874 | 9691 | 5687 | 1709 | 4688 |
16.00 | 0849 | 3332 | 6814 | 2076 | 9981 | 7024 | 0954 |
19.00 | 1165 | 7026 | 5872 | 7262 | 6663 | 8082 | 6244 |
22.00 | 3635 | 0823 | 6880 | 9106 | 8866 | 6084 | 4446 |
13.00 | 3936 | 5465 | 5063 | 7693 | 5277 | 7958 | 4210 |
16.00 | 5277 | 5531 | 2357 | 2456 | 1992 | 2526 | 6219 |
19.00 | 1302 | 9963 | 6844 | 6164 | 5326 | 1570 | 1035 |
22.00 | 7187 | 6912 | 0490 | 6297 | 6850 | 4247 | 2211 |
13.00 | 0955 | 7375 | 6768 | 3781 | 5426 | 2332 | 1351 |
16.00 | 6019 | 9120 | 1709 | 7128 | 6105 | 6671 | 3923 |
19.00 | 9879 | 6703 | 1662 | 5195 | 9609 | 9405 | 6308 |
22.00 | 8267 | 4007 | 7412 | 5421 | 0389 | 8739 | 3780 |
13.00 | 1995 | 4293 | 7842 | 5102 | 3640 | 0775 | 4660 |
16.00 | 0625 | 9229 | 3130 | 9264 | 0205 | 5653 | 5931 |
19.00 | 6200 | 5475 | 8581 | 6123 | 5065 | 8484 | 9361 |
22.00 | 3718 | 3686 | 2458 | 6700 | 9501 | 7082 | 4339 |
13.00 | 0438 | 6186 | 2998 | 4833 | 7151 | 0894 | 7562 |
16.00 | 6743 | 4160 | 0719 | 5721 | 2474 | 2188 | 7815 |
19.00 | 1304 | 7322 | 4499 | 9329 | 6867 | 2307 | 6402 |
22.00 | 5901 | 8266 | 2304 | 4472 | 5078 | 1714 | 1532 |
13.00 | 6373 | 2620 | 7909 | 7608 | 4536 | 6282 | 6837 |
16.00 | 7304 | 2047 | 5150 | 1817 | 3826 | 5845 | 7637 |
19.00 | 1940 | 1611 | 9884 | 3211 | 9204 | 0207 | 2472 |
22.00 | 2189 | 6208 | 4294 | 4850 | 1730 | 4276 | 8189 |
13.00 | 3859 | 4211 | 0193 | 8174 | 9486 | 7947 | 9353 |
16.00 | 8596 | 9623 | 7779 | 4026 | 3677 | 0428 | 1721 |
19.00 | 3363 | 7042 | 6311 | 9388 | 0934 | 8997 | 1883 |
22.00 | 1415 | 8831 | 5491 | 7668 | 7301 | 9376 | 0821 |
13.00 | 8411 | 6517 | 5473 | 3614 | 1373 | 9872 | 6200 |
16.00 | 6042 | 0098 | 1252 | 7653 | 0167 | 0488 | 3257 |
19.00 | 6464 | 3229 | 0738 | 6727 | 7458 | 1778 | 8206 |
22.00 | 9539 | 4740 | 1383 | 8087 | 1177 | 0507 | 4753 |
13.00 | 6014 | 1522 | 8490 | 4781 | 5754 | 9577 | 3695 |
16.00 | 2635 | 3919 | 1411 | 9677 | 8983 | 4368 | 7852 |
19.00 | 3959 | 5220 | 6767 | 7828 | 1999 | 2910 | 9804 |
22.00 | 2989 | 9582 | 0227 | 0361 | 4977 | 1306 | 7797 |
13.00 | 1211 | 9181 | 5419 | 6002 | 1535 | 8717 | 8071 |
16.00 | 5606 | 1165 | 7977 | 9480 | 1928 | 1104 | 6630 |
19.00 | 3854 | 1606 | 1827 | 0850 | 0414 | 0688 | 1199 |
22.00 | 8327 | 2435 | 0469 | 8554 | 3999 | 0441 | 7541 |
13.00 | 3216 | 0866 | 3672 | 5350 | 3511 | 2200 | 4098 |
16.00 | 7879 | 5201 | 5122 | 0082 | 1063 | 7299 | 5873 |
19.00 | 5948 | 2053 | 1385 | 2763 | 4597 | 1626 | 9597 |
22.00 | 8402 | 7419 | 1342 | 9230 | 7994 | 1812 | 0971 |
13.00 | 1580 | 4066 | 0407 | 8676 | 6719 | 1457 | 9596 |
16.00 | 8166 | 3052 | 6280 | 9829 | 0675 | 3997 | 3631 |
19.00 | 6993 | 2210 | 5295 | 6105 | 6501 | 8098 | 6114 |
22.00 | 3035 | 4480 | 6780 | 9018 | 7660 | 9614 | 8128 |
13.00 | 3492 | 8127 | 9343 | 5297 | 9500 | 3472 | 6926 |
16.00 | 5989 | 3007 | 3609 | 3169 | 3503 | 1167 | 6551 |
19.00 | 7154 | 4259 | 9445 | 0625 | 1483 | 5971 | 7306 |
22.00 | 8168 | 2431 | 4576 | 7037 | 3638 | 7842 | 0433 |
13.00 | 7352 | 3135 | 7056 | 6639 | 9719 | 0850 | 3104 |
16.00 | 6145 | 1512 | 2673 | 1836 | 0345 | 0455 | 1843 |
19.00 | 7999 | 6388 | 8666 | 8884 | 7601 | 1330 | 2974 |
22.00 | 4739 | 6101 | 1226 | 9587 | 6455 | 1855 | 4095 |
13.00 | 4208 | 0118 | 1271 | 7598 | 3128 | 4228 | 1407 |
16.00 | 9691 | 0501 | 1912 | 7640 | 1339 | 7373 | 2857 |
19.00 | 8886 | 0149 | 4757 | 6803 | 7304 | 8641 | 9677 |
22.00 | 7427 | 4540 | 1555 | 9512 | 7828 | 9692 | 3096 |
13.00 | 8271 | 4631 | 9519 | 7412 | 9624 | 9165 | 1137 |
16.00 | 5216 | 0778 | 7669 | 9715 | 8115 | 4049 | 0776 |
19.00 | 0190 | 3318 | 7567 | 6111 | 5269 | 2326 | 9508 |
22.00 | 2353 | 7620 | 0109 | 8418 | 0037 | 3383 | 6741 |
13.00 | 0432 | 3184 | 4315 | 1941 | 2918 | 8036 | 7553 |
16.00 | 7580 | 7421 | 6630 | 8098 | 5602 | 4220 | 7344 |
19.00 | 6485 | 4719 | 9356 | 0774 | 4312 | 6927 | 3516 |
22.00 | 3507 | 2228 | 3733 | 7646 | 4049 | 7619 | 4237 |
13.00 | 1015 | 2781 | 6435 | 6402 | 3518 | 1776 | 7437 |
16.00 | 6940 | 3316 | 1063 | 8504 | 6952 | 1418 | 6869 |
19.00 | 9119 | 1171 | 7216 | 3624 | 1544 | 1228 | 9805 |
22.00 | 7214 | 1252 | 5664 | 7391 | 1005 | 3169 | 2719 |
13.00 | 5144 | 9514 | 6373 | 2024 | 9891 | 1353 | 9043 |
16.00 | 9599 | 3485 | 0442 | 4817 | 0861 | 3486 | 3067 |
19.00 | 6681 | 4912 | 1994 | 9656 | 6164 | 8548 | 7991 |
22.00 | 4948 | 8454 | 6796 | 2455 | 0774 | 4229 | 3809 |
13.00 | 7212 | 1030 | 2768 | 5740 | 1075 | 3036 | 9542 |
16.00 | 2923 | 0745 | 0195 | 9335 | 9526 | 8199 | 5491 |
19.00 | 5745 | 7317 | 5348 | 1580 | 8661 | 3241 | 0885 |
22.00 | 4552 | 3912 | 3204 | 9763 | 2396 | 0584 | 6125 |
13.00 | 9390 | 6885 | 7181 | 1780 | 3947 | 1594 | 7185 |
16.00 | 8101 | 5351 | 9216 | 4895 | 5482 | 1726 | 0976 |
19.00 | 9790 | 5366 | 4313 | 1888 | 7452 | 3303 | 0905 |
22.00 | 1839 | 7738 | 9339 | 0062 | 4339 | 7162 | 8006 |
13.00 | 9142 | 6324 | 8507 | 4110 | 5115 | 2804 | 1275 |
16.00 | 1642 | 0680 | 3985 | 6017 | 5140 | 7715 | 3483 |
19.00 | 8030 | 1673 | 1520 | 4646 | 8199 | 3924 | 0619 |
22.00 | 6346 | 5196 | 5803 | 8820 | 9644 | 7100 | 3145 |
13.00 | 1329 | 6492 | 0775 | 4170 | 4883 | 5155 | 4736 |
16.00 | 1484 | 1498 | 9210 | 5031 | 3601 | 2233 | 6593 |
19.00 | 7764 | 6769 | 6272 | 9324 | 7572 | 8333 | 6800 |
22.00 | 0356 | 4057 | 3014 | 2295 | 2283 | 2146 | 6456 |
13.00 | 9137 | 1876 | 1284 | 2508 | 1854 | 7146 | 5893 |
16.00 | 2561 | 0329 | 5846 | 4267 | 5813 | 7054 | 6725 |
19.00 | 5074 | 8082 | 7759 | 8687 | 3523 | 0975 | 7179 |
22.00 | 6754 | 9220 | 7198 | 8447 | 7981 | 0745 | 3514 |
13.00 | 8757 | 9398 | 2239 | 1893 | 5475 | 6637 | 5910 |
16.00 | 3563 | 4983 | 0349 | 0729 | 8860 | 9948 | 9252 |
19.00 | 5772 | 4023 | 1540 | 3770 | 0713 | 0919 | 9498 |
22.00 | 4604 | 3194 | 6834 | 1749 | 2427 | 7745 | 1800 |
13.00 | 5364 | 1048 | 6556 | 5890 | 4790 | 1790 | 3997 |
16.00 | 5593 | 5458 | 4591 | 4630 | 1635 | 6956 | 0099 |
19.00 | 3213 | 2567 | 8397 | 4459 | 5711 | 2145 | 9413 |
22.00 | 1644 | 8598 | 4938 | 1191 | 5426 | 3814 | 9985 |
13.00 | 4557 | 6825 | 7006 | 5856 | 8260 | 0456 | 0905 |
16.00 | 2519 | 3486 | 7785 | 0047 | 4595 | 0224 | 4228 |
19.00 | 8812 | 6888 | 8919 | 8290 | 3139 | 9302 | 4422 |
22.00 | 8713 | 4012 | 8026 | 5236 | 5310 | 2109 | 2073 |
13.00 | 3495 | 9859 | 8842 | 4925 | 1439 | 4080 | 4465 |
16.00 | 5287 | 8121 | 7387 | 1835 | 4914 | 2760 | 0783 |
19.00 | 2862 | 9080 | 7161 | 9653 | 2021 | 4513 | 2174 |
22.00 | 8972 | 9028 | 0281 | 3090 | 6163 | 3946 | 6153 |
13.00 | 3287 | 4878 | 9243 | 7029 | 0157 | 3180 | 2258 |
16.00 | 5515 | 5455 | 4494 | 7142 | 6150 | 6155 | 0314 |
19.00 | 6022 | 1271 | 0261 | 6685 | 5664 | 0385 | 7693 |
22.00 | 2343 | 4176 | 3019 | 5560 | 2554 | 4025 | 1214 |
13.00 | 8565 | 0703 | 5682 | 2713 | 4787 | 1963 | 8271 |
16.00 | 0527 | 4419 | 7896 | 1042 | 7637 | 8245 | 9336 |
19.00 | 9260 | 5754 | 0911 | 6666 | 8216 | 9852 | 0315 |
22.00 | 9241 | 1557 | 3151 | 3555 | 1596 | 1001 | 8130 |
13.00 | 7250 | 0743 | 1115 | 2752 | 2625 | 4152 | 0914 |
16.00 | 2713 | 6316 | 3326 | 1823 | 0977 | 4480 | 7549 |
19.00 | 0317 | 1852 | 4424 | 2007 | 0465 | 0059 | 5591 |
22.00 | 1512 | 5834 | 8966 | 6065 | 9001 | 7748 | 6290 |
13.00 | 6995 | 4279 | 2888 | 9118 | 0984 | 7612 | 8984 |
16.00 | 2219 | 5015 | 0457 | 4063 | 1000 | 2709 | 3216 |
19.00 | 0096 | 9946 | 7112 | 0402 | 9575 | 3510 | 9880 |
22.00 | 2454 | 2333 | 1874 | 6049 | 9328 | 3661 | 9376 |
13.00 | 9814 | 0981 | 6907 | 2203 | 3194 | 7337 | 6749 |
16.00 | 3538 | 6793 | 5563 | 3049 | 6400 | 7051 | 9387 |
19.00 | 1049 | 8788 | 1914 | 1521 | 6400 | 7677 | 3097 |
22.00 | 9359 | 8304 | 1754 | 2847 | 1428 | 9981 | 6222 |
13.00 | 3545 | 3080 | 3979 | 8439 | 5517 | 7012 | 5816 |
16.00 | 6942 | 1526 | 7124 | 0974 | 6147 | 0523 | 4337 |
19.00 | 0647 | 8479 | 7493 | 3812 | 3317 | 4354 | 7614 |
22.00 | 0341 | 1585 | 2515 | 4434 | 0212 | 5130 | 7692 |
13.00 | 6003 | 1071 | 6316 | 8143 | 4183 | | |
16.00 | 3824 | 2582 | 2677 | 0003 | 1933 | | |
19.00 | 3500 | 8661 | 8792 | 6289 | 8920 | | |
22.00 | 9577 | 9464 | 3653 | 8862 | 2143 | | |
PAITO MACAU 2022
JAM | SEN | SEL | RAB | KAM | JUM | SAB | MIN |
13.00 | | | | | | 4749 | 5422 |
16.00 | | | | | | 0742 | 1916 |
19.00 | | | | | | 4929 | 8754 |
22.00 | | | | | | 8441 | 9103 |
13.00 | 1173 | 5816 | 5805 | 0742 | 2238 | 1887 | 3600 |
16.00 | 1932 | 4316 | 8928 | 5342 | 2786 | 9023 | 5539 |
19.00 | 2250 | 9666 | 1895 | 9494 | 0174 | 0460 | 9061 |
22.00 | 1106 | 4053 | 0453 | 4576 | 9543 | 1721 | 9599 |
13.00 | 2081 | 5507 | 2812 | 6613 | 1041 | 2436 | 1328 |
16.00 | 1217 | 8730 | 9219 | 0145 | 1904 | 1634 | 1653 |
19.00 | 9061 | 4634 | 5897 | 1371 | 3051 | 0141 | 0144 |
22.00 | 9829 | 9932 | 1530 | 5077 | 6825 | 9317 | 9675 |
13.00 | 8267 | 1580 | 2952 | 5791 | 4231 | 8361 | 0561 |
16.00 | 2658 | 0770 | 7429 | 1165 | 0665 | 2459 | 7271 |
19.00 | 8860 | 7564 | 8307 | 0309 | 7097 | 9382 | 3315 |
22.00 | 6621 | 8485 | 9940 | 3384 | 7388 | 5728 | 4163 |
13.00 | 3502 | 3287 | 8393 | 9984 | 8865 | 4135 | 0230 |
16.00 | 9784 | 5986 | 0659 | 6456 | 6918 | 8430 | 2438 |
19.00 | 8341 | 8365 | 5258 | 0760 | 0681 | 6576 | 2205 |
22.00 | 9097 | 9250 | 0102 | 0337 | 1557 | 5710 | 4875 |
13.00 | 5420 | 3838 | 5013 | 7440 | 1256 | 9920 | 2205 |
16.00 | 7528 | 2854 | 7522 | 9387 | 2398 | 1011 | 7092 |
19.00 | 6507 | 6346 | 0001 | 2248 | 3227 | 3489 | 1208 |
22.00 | 1542 | 0099 | 8513 | 2205 | 7243 | 2159 | 7464 |
13.00 | 6406 | 2947 | 1283 | 5406 | 7500 | 9607 | 3128 |
16.00 | 6493 | 3435 | 2800 | 9170 | 6019 | 9468 | 0918 |
19.00 | 9783 | 0427 | 3847 | 4583 | 6817 | 9278 | 3549 |
22.00 | 1482 | 6717 | 6730 | 9557 | 4919 | 6882 | 2738 |
13.00 | 3176 | 8038 | 3659 | 2947 | 7745 | 9096 | 3963 |
16.00 | 7219 | 0152 | 9152 | 4857 | 1367 | 4697 | 1854 |
19.00 | 2075 | 3151 | 4629 | 5650 | 2310 | 1909 | 1322 |
22.00 | 7112 | 6172 | 9919 | 6985 | 8644 | 0504 | 8382 |
13.00 | 2821 | 6032 | 5571 | 6869 | 8293 | 8796 | 1631 |
16.00 | 9310 | 7825 | 5364 | 4758 | 1225 | 0542 | 1030 |
19.00 | 6701 | 9389 | 2861 | 8346 | 9857 | 1583 | 8398 |
22.00 | 4083 | 0336 | 6619 | 8413 | 8424 | 1896 | 8762 |
13.00 | 0472 | 7660 | 2259 | 2159 | 6222 | 4181 | 6350 |
16.00 | 0263 | 3797 | 3399 | 8065 | 5226 | 5181 | 5666 |
19.00 | 0299 | 3053 | 8907 | 1140 | 3309 | 6625 | 5961 |
22.00 | 2503 | 2823 | 8789 | 4371 | 9795 | 7853 | 2334 |
13.00 | 9796 | 4392 | 8081 | 9394 | 5802 | 7335 | 9732 |
16.00 | 2344 | 5049 | 1999 | 9778 | 0651 | 6117 | 9497 |
19.00 | 4634 | 4742 | 4212 | 4271 | 4082 | 2152 | 1980 |
22.00 | 5528 | 2259 | 2275 | 6500 | 8575 | 7381 | 1848 |
13.00 | 0917 | 7653 | 7779 | 8430 | 7594 | 0110 | 0978 |
16.00 | 2686 | 8314 | 5891 | 5797 | 7336 | 3628 | 6990 |
19.00 | 4168 | 9569 | 4046 | 9088 | 7589 | 5879 | 6880 |
22.00 | 0003 | 0038 | 8479 | 9490 | 8925 | 9264 | 5682 |
13.00 | 4899 | 6655 | 1145 | 6936 | 8294 | 4774 | 3042 |
16.00 | 7717 | 8438 | 9446 | 4785 | 1034 | 8933 | 5928 |
19.00 | 1245 | 4676 | 2036 | 5797 | 9824 | 2388 | 0958 |
22.00 | 7865 | 8867 | 7138 | 6545 | 8489 | 8055 | 3470 |
13.00 | 3245 | 5976 | 9448 | 6534 | 1115 | 7593 | 8716 |
16.00 | 2681 | 7611 | 6003 | 8480 | 9845 | 4530 | 6233 |
19.00 | 5962 | 3558 | 4176 | 6087 | 2621 | 9510 | 1707 |
22.00 | 9561 | 8988 | 8822 | 4108 | 8045 | 5716 | 0707 |
13.00 | 5049 | 1677 | 0943 | 0336 | 8739 | 0684 | 7307 |
16.00 | 7191 | 5209 | 5252 | 8723 | 9536 | 1725 | 3542 |
19.00 | 4469 | 9024 | 7245 | 1375 | 9903 | 2467 | 6220 |
22.00 | 6955 | 8538 | 9842 | 0447 | 6519 | 0413 | 2646 |
13.00 | 9317 | 5979 | 5299 | 6757 | 8712 | 5067 | 2620 |
16.00 | 2122 | 8004 | 1247 | 8717 | 1044 | 8640 | 7096 |
19.00 | 6818 | 0243 | 3815 | 9395 | 7170 | 9447 | 5146 |
22.00 | 2645 | 7430 | 9757 | 0512 | 8167 | 8624 | 9101 |
13.00 | 8998 | 9556 | 3579 | 1433 | 9664 | 9401 | 2660 |
16.00 | 8390 | 4999 | 1731 | 8502 | 3738 | 6096 | 0635 |
19.00 | 6300 | 5128 | 5054 | 3775 | 5595 | 2358 | 0562 |
22.00 | 8440 | 6532 | 8685 | 0383 | 1901 | 0249 | 8047 |
13.00 | 8133 | 2091 | 4774 | 0950 | 3665 | 3049 | 8858 |
16.00 | 0511 | 8286 | 5484 | 7097 | 4381 | 7047 | 9981 |
19.00 | 3952 | 3837 | 0828 | 9853 | 6015 | 4664 | 6844 |
22.00 | 0194 | 8507 | 6871 | 3120 | 8066 | 6741 | 3779 |
13.00 | 2417 | 8357 | 5380 | 1567 | 4155 | 0610 | 4800 |
16.00 | 1123 | 5497 | 1545 | 3225 | 5980 | 5078 | 0389 |
19.00 | 4155 | 6271 | 8593 | 2667 | 2141 | 2990 | 5916 |
22.00 | 7172 | 6323 | 8600 | 4542 | 2477 | 9645 | 4463 |
13.00 | 6260 | 8472 | 9422 | 4554 | 8945 | 1248 | 6942 |
16.00 | 3814 | 7325 | 2390 | 2495 | 4171 | 0935 | 6764 |
19.00 | 6867 | 0502 | 4531 | 1663 | 1726 | 7983 | 4886 |
22.00 | 9341 | 8333 | 1239 | 6422 | 5026 | 9554 | 0410 |
13.00 | 2037 | 7213 | 0377 | 2558 | 9312 | 6955 | 9691 |
16.00 | 9669 | 5291 | 2530 | 9802 | 3746 | 7554 | 4023 |
19.00 | 7021 | 9525 | 0339 | 5365 | 6567 | 6051 | 0016 |
22.00 | 1018 | 8495 | 7215 | 7103 | 8317 | 1020 | 1421 |
13.00 | 7147 | 8961 | 7535 | 3147 | 9411 | 0373 | 2180 |
16.00 | 0511 | 7187 | 2082 | 9360 | 6431 | 5209 | 6974 |
19.00 | 9245 | 5380 | 3305 | 7627 | 1776 | 1039 | 1222 |
22.00 | 2253 | 6737 | 7431 | 0769 | 3389 | 3485 | 0198 |
13.00 | 2175 | 9752 | 1603 | 1346 | 4093 | 0201 | 8922 |
16.00 | 9543 | 4377 | 4574 | 6656 | 4560 | 4824 | 2757 |
19.00 | 9282 | 6557 | 0979 | 1951 | 4346 | 5438 | 0647 |
22.00 | 9575 | 2059 | 9394 | 4000 | 3865 | 0620 | 6690 |
13.00 | 3187 | 8938 | 0575 | 5998 | 1092 | 4111 | 3488 |
16.00 | 4396 | 5805 | 7279 | 7777 | 1226 | 1272 | 2881 |
19.00 | 7918 | 0973 | 9777 | 3393 | 7596 | 7191 | 5852 |
22.00 | 1992 | 8338 | 0366 | 3226 | 7809 | 8590 | 2575 |
13.00 | 6348 | 0313 | 4357 | 5149 | 3790 | 8930 | 0389 |
16.00 | 0227 | 8635 | 7600 | 1671 | 0015 | 0263 | 4926 |
19.00 | 2258 | 2312 | 6228 | 6980 | 6648 | 7372 | 6935 |
22.00 | 4299 | 7524 | 5695 | 3833 | 9187 | 8735 | 0043 |
13.00 | 0261 | 4926 | 2465 | 6026 | 7637 | 8639 | 4076 |
16.00 | 3422 | 0512 | 1833 | 7792 | 6967 | 4867 | 3659 |
19.00 | 3701 | 7762 | 2108 | 1860 | 8975 | 9562 | 4013 |
22.00 | 9673 | 6574 | 6287 | 5212 | 0956 | 3919 | 9044 |
13.00 | 8071 | 2177 | 0642 | 0518 | 0891 | 3092 | 2150 |
16.00 | 4790 | 7806 | 7695 | 3578 | 2450 | 4801 | 2137 |
19.00 | 5459 | 0251 | 0360 | 1880 | 4346 | 2331 | 7634 |
22.00 | 3625 | 5235 | 1457 | 1105 | 7818 | 4132 | 2202 |
13.00 | 8778 | 8256 | 0768 | 0115 | 2748 | 7805 | 0903 |
16.00 | 0017 | 5817 | 3948 | 5911 | 8541 | 6108 | 8555 |
19.00 | 2013 | 1178 | 9624 | 3206 | 4416 | 9250 | 0638 |
22.00 | 6640 | 5776 | 7982 | 9800 | 6893 | 0926 | 5504 |
13.00 | 1605 | 3604 | 8375 | 3104 | 8307 | 7752 | 7397 |
16.00 | 3872 | 8038 | 4030 | 9636 | 6143 | 0755 | 5346 |
19.00 | 6642 | 9117 | 2672 | 3590 | 9427 | 5410 | 0044 |
22.00 | 5913 | 5085 | 1950 | 0823 | 5368 | 2722 | 8029 |
13.00 | 1236 | 1078 | 9349 | 9681 | 9437 | 1855 | 8987 |
16.00 | 8457 | 1721 | 8179 | 8315 | 7131 | 3644 | 6764 |
19.00 | 6759 | 7074 | 6381 | 6289 | 4867 | 9797 | 8639 |
22.00 | 2471 | 8776 | 9173 | 0189 | 3561 | 2102 | 1757 |
13.00 | 1042 | 0389 | 2253 | 1333 | 2921 | 0295 | 9531 |
16.00 | 0624 | 0805 | 2057 | 9140 | 0392 | 8971 | 5897 |
19.00 | 4036 | 1765 | 4588 | 7135 | 1858 | 1995 | 6783 |
22.00 | 3919 | 4455 | 1545 | 1684 | 8540 | 5447 | 9116 |
13.00 | 9456 | 8308 | 7923 | 6255 | 3788 | 6244 | 8829 |
16.00 | 4358 | 4585 | 7857 | 7006 | 7797 | 0869 | 3009 |
19.00 | 2275 | 2912 | 9972 | 6974 | 6563 | 3977 | 1623 |
22.00 | 8269 | 4335 | 9954 | 3608 | 2114 | 7698 | 5795 |
00.01 | | | | | 3732 | 8101 | 6438 |
13.00 | 3461 | 5319 | 2940 | 5637 | 9156 | 5355 | 3960 |
